| LEAGUE | FORMAT | CONTACT |
| Monday: | ||
| Monday Morning Men's | 2 Person - Capt'n & Mate - With Handicap | Dave Derr - 607-967-5152 |
| Monday Nite Ladies | 2 Person - Stroke Play - With Handicap | Christal Wright - 607-563-9059 |
| Monday Nite Galaxy Bowl | 2 Person - Stroke Play - With Handicap | Dave Derr - 607-967-5152 |
| Tuesday: | ||
| Tuesday Nite Scratch | 2 Person - Texas Scramble | Brian Evans - 607-267-9336 |
| Tuesday Nite Amphenol | 2 Person - Medal Play - With Handicap | John Fisher - 607-435-4191 |
| Wednesday: | ||
| Wednesday Nite Ladies | 2 Person - Capt'n & Mate - With Handicap | Crystal Page - 607-343-6442 |
| Wednesday Nite Men's | 2 Person - Medal Play - With Handicap | Jim Valentine - 467-2840 / Joe - 467-4728 |
| Thursday: | ||
| Thursday Nite Jerry's Inn | Tim Forsythe - | |
| Thursday Nite Hitchin' Post | Scott Green - | |
| Friday: | ||
| Friday Nite | 2 Person | Jack Bell - 607-775-3727 |
| Friday Nite Mixed | 2 Person - Capt'n & Mate - With Handicap | Jeff Winner - 607-561-5323 |
© 2012 Afton Golf Club | 175 Afton Lake Road | Afton, NY 13730 | (607) 639-2454
Designed and Hosted by 1-2-1 Marketing